Square Hollow Section(SHS)
Square Hollow Section(SHS)
+
  • Square Hollow Section(SHS)
  • Square Hollow Section(SHS)


Square-tube AXBXT1XT2 Weight (kg/m)
ST25A 25x25x3.2x3.2 0.53
ST25B 25x25x6.4x6.4 0.9
ST32A 32x32x3.2x3.2 0.7
ST32B 32x32x6.4x6.4 1.24
ST38A 38x38x3.2x3.2 0.85
ST38B 38x38x5.0x5.0 1.25
ST38C 38x38x6.4x6.4 1.54
ST44A 44x44x3.2x3.2 1.01
ST44B 44x44x6.4x6.4 1.83
ST50A 50x50x3.2x3.2 1.14
ST50B 50x50x3.5x3.5 1.24
ST50C 50x50x4.0x4.0 1.42
ST50D 50x50x5.0x5.0 1.74
ST50E 50x50x6.4x6.4 2.12
ST54A 54x54x3.2x3.2 1.24
ST54B 54x54x4.8x4.8 1.78
ST60A 60x60x5.0x5.0 2.1
ST64A 64x64x3.2x3.2 1.48
ST64B 64x64x4.4x4.4 1.97
ST64C 64x64x6.4x6.4 2.8
ST76A 76x76x3.2x3.2 1.77
ST76B 76x76x5.0x5.0 2.7
ST76C 76x76x6.4x6.4 3.39
ST76D 76x76x9.5x9.5 4.89
ST89A 89x89x6.4x6.4 3.95
ST90A 90x90x5.0x5.0 3.5
ST90B 90x90x6.4x6.4 4.1
ST100A 100x100x10x10 6.9
ST101A 101x101x3.2x3.2 2.38
ST101B 101x101x5.0x5.0 3.61
ST101C 101x101x6.4x6.4 4.61
ST101D 101x101x8.0x8.0 6
ST125A 125x152x6.4x6.4 5.9
ST125B 125x125x8.0x8.0 7.3
ST152A 152x152x6.4x6.4 7.1
ST152B 152x152x9.5x9.5 10.4
ST152C 152x152x12.7x12.7 13.5
STR25 25x25x3.175x3.175 0.7

 

Talk to Our Experts - Free

Got Questions? Our team's here to help you find the right solution

%{tishi_zhanwei}%

Copyright 2025 Taizhou Strong Composite Co.,ltd  Powered by www.300.cn | AI SERACH