Circular Hollow Section
Circular Hollow Section
+
  • Circular Hollow Section
  • Circular Hollow Section


 

Type Dimension Weight (kg/m)
Round-Tube D  X  T
RT25 25x3.2 0.44
RT26A 26x3.0 0.42
RT26B 26x4.8 0.63
RT32A 32x3.2 0.55
RT32B 32x5.0 0.81
RT32C 32x6.0 0.96
RT38A 38x3.2 0.65
RT38B 38x4.0 0.81
RT38C 38x5.0 1
RT38D 38x6.4 1.18
RT41 41x4.5 0.98
RT42A 42x3.2 0.7
RT42B 42x5.0 1.11
RT42C 42x6.4 1.45
RT48 48x6.4 1.58
RT50A 50x3.2 0.84
RT50B 50x4.0 1.1
RT50C 50x5.0 1.34
RT50D 50x6.4 1.67
RT50E 50x3.5 0.96
RT50.8A 50.8x6.4 1.7
RT50.8B 50.8x3.2 0.86
RT60A 60x5.5 1.85
RT60B 60x6.5 2.1
RT64A 64x3.5 1.26
RT64B 64x6.4 2.38
RT69 69x5.0 2.1
RT75 75x4.2 1.8
RT76 76x6.4 2.64
RT85 85x5.0 2.4
RT89A 89x3.2 1.54
RT89B 89x5.0 2.51
RT89C 89x6.4 3.13
RT99 99x5.0 2.81
RT101A 101x4.3 2.6
RT101B 101x5.0 2.9
RT101C 101x6.4 3.62
RT114A 114X3.2 2.12
RT114B 114x5.0 3.25
RT114C 114x6.4 4.11
RT114D 114X9.5 5.93
RT139A 139x25.0 18
RT140A 140x4.0 3.4
RT140B 140x6.35 5.2
RT150A 150x3.2 2.81
RT150B 150x5.0 4.35
RT150C 150x6.4 5.5
RT150D 150x9.5 8

 

Talk to Our Experts - Free

Got Questions? Our team's here to help you find the right solution

%{tishi_zhanwei}%

Copyright 2025 Taizhou Strong Composite Co.,ltd  Powered by www.300.cn | AI SERACH