Channel
Channel
+
  • Channel
  • Channel


 

Type Dimension Weight (kg/m)
C Channel AXBXT1XT2
C25 25x14x3.0x3.0 0.28
C26 26x18x3.2x3.2 0.3
C31 31x23x4.0x4.0 0.65
C32 32x13x3.0x3.0 0.25
C33 33x29x4.0x4.0 0.65
C36 36x30x4.0x4.0 0.68
C40 40x24x3.2x3.2 0.5
C41.3 41.3x41.3x38x38 1.1
C45 45x28x6.4x6.4 1.07
C50A 50x14x3.2x3.2 0.44
C50B 50x30x5.0x5.0 0.96
C52 52x50x6.0x6.0 1.63
C60A 60x50x5.0x5.0 1.44
C70 70x30x4.5x4.5 0.95
C75 75x35x5.0x5.0 1.37
C76A 76x22x6.4x6.4 1.31
C76B 76x38x6.4x6.4 1.7
C80A 80x40x10.0x10.0 2.7
C90A 90x35x5.0x5.0 1.49
C90B 90x35x8.0x8.0 2.1
C90C 90x50x6.0x6.0 2.12
C101.6A 101.6x28.5x6.35x6.35 1.8
C102A 102x27x3.2x3.2 0.91
C102B 102x29x4.8x4.8 1.45
C102C 102x30x4.0x4.0 1.2
C102E 102x44x4.8x4.8 1.65
C102F 102x44x6.4x6.4 2.1
C102H 102x35x4.8x4.8 1.5
C102G 102x35x6.35x6.35 2
C117 117x85x5.0x5.0 2.7
C120A 120x25x5.0x5.0 1.52
C120B 120x30x5.0x5.0 1.62
C120C 120x40x5.0x5.0 1.81
C127A 127x345x6.35x6.35 2.3
C127B 127x70x8.0x8.0 3.95
C145 145x25x5.0x5.0 1.8
C150A 150x100x6.4x6.4 4.1
C150B 150x80x10.0x10.0 5.5
C152A 152x42x4.8x4.8 2.03
C152B 152x42x6.4x6.4 2.72
C152C 152x42x8.0x8.0 3.5
C152D 152x42x9.5x9.5 3.95
C152E 152x51x9.5x9.5 4.35
C160 160x48x8.0x8.0 3.7
C203A 203x56x6.4x6.4 3.68
C203B 203x56x9.5x9.5 5.34
C203C 203x102x12.7x12.7 9.2
C203D 203x102x6.5x6.5 4.8
C210A 210x55x5.0x5.0 2.95
C210B 210x80x5.0x5.0 3.42
C210C 210x85x5.0x5.0 3.52
C240A 240x72x8.0x8.0 5.7
C240B 240x115x5.0x5.0 4.4
C254 254x70x12.7x12.7 8.9
C263A 263x157x4.76x4.76 5.1
C263B 263x208x4.76x4.76 5.9
C292 292x70x12.7x12.7 9.8
C300 300x55x5.0x5.0 3.85
C305A 305x76.2x12.7x12.7 10.5
C310A 310x115x5.0x5.0 5.1
C356 356x89x19x19 18.1
C381 381x90x10.0x10.0 10.5
C436 436x90x10.0x10.0 11.7
C491 491x90x12.0x12.0 14.3
C610 610x76x6.4x6.4 9.2
C902 902x100x10.0x10.0 20.6
C970 970x40x10.0x10.0 19.9

 

Talk to Our Experts - Free

Got Questions? Our team's here to help you find the right solution

%{tishi_zhanwei}%

Copyright 2025 Taizhou Strong Composite Co.,ltd  Powered by www.300.cn | AI SERACH