Flat Sheet
Flat Sheet
+
  • Flat Sheet
  • Flat Sheet



Type Dimension(mm) Weight(kg/m)
Flat plate Thickness x width
FP32A 3.2x1000 6.18
FP32B 3.2x1220 7.42
FP40A 4.0x800 6.2
FP40B 4.0x1200 9.19
FB48A 4.8x1000 9.3
FP50A 5.0x440 4.25
FP50B 5.0x1220 11.8
FP64A 6.4x1200 14.84
FP95A 9.5x1220 22.02
FP127A 12.7x1200 29.44
FP160A 16x1220 37.2
FP190A 19x1220 44.1
FP254A 25.4x1220 59

 

Talk to Our Experts - Free

Got Questions? Our team's here to help you find the right solution

%{tishi_zhanwei}%

Copyright 2025 Taizhou Strong Composite Co.,ltd  Powered by www.300.cn | AI SERACH